Selma
Selma, OR
Timezone(s): | Pacific (GMT -08:00) |
Counties: | JOSEPHINE, OR |
Population: | 695 (More Details) |
Male Population: | 343 |
Female Population: | 352 |
Median Age: | 51 |
ZIP Codes: | 1 |
Cities: | 1 |
Counties: | 1 |
Area Codes: | 1 |
Total Area: | 1,642 square miles (county) |
Land Area: | 1,640 square miles (county) |
Water Area: | 2 square miles (county) |
Search Selma Homes for Sale
Today's Market Trends for Selma *
$511,440 |
0.06% | |
$300 |
0.09% | |
31 |
-0.09% | |
January December |
34 32 |
0.06% -0.06% |
|
||
|
* All data pertains to single-family homes